The Landmark London's Event Rooms and Capacity
- Meetings and Conferences
- Corporate Events
- Weddings & Civil Partnerships
- Social Occasions
- Event Rooms and Capacity
- Sample Menu
Please click on the individual room names for more detailed information including layout plans and room dimensions.
| Room Name |
Reception |
Lunch / |
Dinner |
Sit Down |
Theatre | Classroom | Cabaret | Boardroom | U-Shape | |||||
| FP | BP | FP/SLIMS | BP/SLIMS | FP | BP | FP | BP | FP | BP | |||||
| Grand Ballroom | 750 | 504 | 432 | 396 | 568 | 512 | 301/364 | 266/336 | 228 | 264 | - | - | - | - |
| Ballroom | 500 | 408 | 348 | 324 | 380 | 300 | 224/244 | 176/190 | 192 | 160 | 50 | 40 | - | - |
| Champagne Room | 70 | 36 | - | 24 | 70 | - | 30 | - | 24 | - | 24 | - | 20 | - |
| Drawing room | 300 | 180 | 132 | 132 | 200 | 120 | 90/110 | 70-90 | 112 | 72 | 40 | 22 | 30 | 20 |
| Grand Ballroom I | 350 | 240 | 180 | 180 | 306 | 210 | 133/147 | 105/119 | 136 | 112 | 42 | 40 | 50 | 30 |
| Grand Ballroom II | 350 | 240 | 180 | 180 | 306 | 210 | 133/147 | 105/119 | 136 | 112 | 42 | 40 | 50 | 30 |
| Empire Room | 250 | 168 | 120 | 120 | 220 | 180 | 120/150 | 100/120 | 96 | 88 | 40 | 30 | 40 | 30 |
| Tower Suite | 60 | 36 | - | 36 | 36 | - | 21 | - | 24 | - | 25 | - | 25 | - |
| Gazebo | 350 | 120 | - | 108 | - | - | - | - | - | - | - | - | - | - |
| Landmark 1 | - | 10 | - | 10 | - | - | - | - | - | - | 10 | - | - | - |
| Landmark 2 | - | 20 | - | 20 | 36 | - | 21 | - | 32 | - | 16 | - | 18 | - |
| Landmark 3 | - | 20 | - | 20 | 36 | - | 21 | - | 24 | - | 16 | - | 18 | - |
| Landmark 2 & 3 | - | 72 | - | 60 | 70 | - | 42 | - | 42 | - | 42 | - | 46 | - |
| Interview Suite | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
*FP = Front Projection
*BP = Back Projection
View our meeting planner's calendar

